Evidence library
Menu-event records
A small record of changes that separates announcements, stated returns, reports and webpage observations.
Research cutoff: · 9 events · 3 webpage observations
Selected U.S.-focused evidence for the companion; incomplete product histories and no live inventory coverage.
A planned date is not an observed rollout. Null means not established, not never. A report date is not automatically the incident start. Corporate statements retain attribution.
Not a live locator: an official listing or historical announcement does not prove a particular restaurant has an item today. Check official local tools before buying.
Historical events
| Item and market | Record type | Stated effective date | Announced | Reported | What the record supports |
|---|---|---|---|---|---|
| McDonald’s McRib United States | announced limited time return | 2022-10-31 | 2022-10-24 | — | U.S. campaign scheduled. Campaign wording leaves a later return open; announcement alone does not prove outlet fulfillment. |
| Taco Bell Mexican Pizza United States | retrospective menu removal | 2020 (year) | — | — | Prior menu removal referenced. Year precision retained; no exact removal day established by this record. |
| Taco Bell Mexican Pizza United States; participating restaurants | announced return | 2022-05-19 | 2022-04-18 | — | General return scheduled. Separate from later permanent-menu return; no local purchase observed. |
| Taco Bell Mexican Pizza United States | reported supply interruption | Not established | — | 2022-05-31 | Shortage, not discontinuation. Incident start not established. |
| Taco Bell Mexican Pizza United States | company retrospective permanent menu return | 2022-09-15 | — | — | Permanent-menu return recorded by company. Retrospective FAQ; original announcement date not established here. |
| McDonald’s Snack Wrap United States | reported announced permanent menu return | 2025-07-10 | 2025-06-03 | 2025-06-03 | Nationwide return scheduled. Contemporaneous reporting; not an independently observed rollout. |
| Taco Bell Naked Chicken Chalupa Kansas City, United States | company retrospective test | 2016 (year) | — | — | Kansas City test. Not a national introduction. |
| Taco Bell Decades #TBTB lineup United States; participating restaurants | announced limited time return | 2026-08-20 | 2026-08-18 | — | Four-item return scheduled. Overall food-offer end not established; do not substitute a related app-promotion deadline. |
| Taco Bell Beefy Crunch Burrito United States; participating restaurants; eligible Rewards app users | announced member early access | 2026-08-18 | 2026-08-18 | — | Rewards app early access. Not the general-access launch. |
Separate webpage observations
These are dated observations of what a webpage displayed. They are intentionally separate from the historical-event record and are not a promise of present restaurant availability.
| Item and market | Observed | What was observed | Limit |
|---|---|---|---|
| McDonald’s Snack Wrap United States website | 2026-09-11 | Ranch and Spicy versions listed. | local inventory: not checked; price: not checked; formulation comparison: not performed |
| McDonald’s McRib United States website | 2026-09-11 | Page states limited availability and directs readers to local restaurants. | local inventory: not checked; national 2026 return date: not established |
| Taco Bell Mexican Pizza United States website | 2026-09-11 | Product listed. | local inventory: not checked; price: not checked |